Type: | KMR 100 Forward & Reverse plate compactor |
---|---|
Length : | 1450 mm |
Width : | 390 mm (520 with extension plates)Height |
Weight : | 170 – 180 kg |
Clutch : | Centrifugal Clutch |
Compaction force: | 3500 kg |
Effective depth : | 250 - 300 mm |
Plate Dimensions: | 310 x 700 mm |
(510 x 700 mm with extension plates) | |
Extension Plates: | 100 mm x 2 |
Vibration Frequency: | 65 Hz ( 3900 vpm ) |
Operation speed : | 25 m/min |
Gasoline Engine : | Honda GX 270 - (9.0 HP) |
Diesel Engine : | Lombardini 15LD350-(7,5 HP) Diesel |
Hatz 1B30 (6.3 HP) Diesel |
Stok Kodu | Stok İsmi |
---|---|
10. KMR100B GX270: | GAS. REV. PLATE COM. 9,0HP HONDA |
10. KMR100D 15LD350: | DIESEL REV. PLATE COM. 7,5HP LOMBARDINI |
10. KMR100D 1B30: | DIESEL REV. PLATE COM. 6,3HP HATZ |
* GAS. : | GASOLINE |
* REV. : | REVERSIBLE |
* COM. : | COMPACTOR |