| Model: | PRO900 B-E |
|---|---|
| Type: | Trowel Machine |
| W x L x H - PRO900B: | 2050 x 950 x 1100 mm |
| W x L x H - PRO900E: | 2050 x 950 x 1130 mm |
| Weight: | 87 – 96 kg |
| Transmission: | Maintenance-Free - Heavy Duty Type |
| Transmission Ratio: | 1 |
| Clutch: | Automatic Centrifugal Type |
| Power Transmission: | Single Direction V-Belt |
| Troweling Length: | 920 mm |
| Troweling Area: | 0.64 m² |
| Troweling Speed: | Max. 130 rpm |
| PRO900B Gasoline: | Honda GX 160 - (5.5 HP) |
| Honda GX 200 - (6.5 HP) | |
| Honda GX 270 - (9.0 HP) | |
| B&S 950(6.5 HP) | |
| B&S 1450(9.0 HP) | |
| PRO900E Electric: | 2.6 - 3.2 Kw 50 Hz Three Phase - Dual Speed |