| Model: | OFC 1218 B |
|---|---|
| Type: | Cutter Machine |
| W x L x H: | 1080 x 575 x 100 mm |
| Cutting Line Indicator: | 750 mm |
| Weight: | 124 - 140 kg |
| Power Transmission: | Triple V-Belt |
| Max. Blade Diameter: | Ø 350 mm |
| Max. Cutting Depth: | 130 mm |
| Water Tank: | 36 liters |
| GASOLINE: | Honda GX270( 9,0 HP) |
| Honda GX390 ( 13,0 HP) | |
| B&S 1450(9,0 HP ) | |
| B&S 2100( 13,0 HP) | |
| ELECTRIC: | 5.5 kw Electric Motor |