| Type: | KM 60 Plate Compactor |
|---|---|
| Length: | 600 mm |
| Width: | 410 mm |
| Height: | 690 mm |
| Total Length: | 1110 mm |
| Total Width: | 410 mm |
| Total Height: | 1000 mm |
| Weight: | 78-98 kg |
| Clutch: | Automatic Centrifugal Type |
| Impact Force: | 1600 kg |
| Compaction Depth: | 200-250 mm |
| Plate Size: | 40 x 60 cm |
| Working Speed: | 20-24 m/min |
| Compaction Area: | 560-600 m²/h |
| Max. Climbing: | 25% - 30% |
| Gasoline Engine: | Honda GX 160 - (5.5 HP) |
| B&S 750 (5.5 HP) | |
| Optional: | Asphalt Kit |