| Model: | Pro 900 x 2 |
|---|---|
| Type: | Center Engine Double Trowel |
| W x L x H - PRO900X2: | 2244 x 1105 x 1490 mm |
| W x L x H - PRO900X2PS: | 2244 x 1105 x 1430 mm |
| Weight: | 410 – 424 kg |
| Rotor: | Dual - 4 Blades |
| Optional: | Dual - 5 Blades / Dual - 6 Blades |
| Transmission: | Maintenance-Free - Heavy Duty - Air Cooled |
| Clutch: | Torque Converter / Automatic Centrifugal Type |
| Power Transmission: | Torque Converter - Cooling Channels Trigger Belt |
| Centrifugal Clutch - 3-Way V-Belt | |
| Troweling Length: | 2120 mm |
| Troweling Width: | 976 mm |
| Troweling Area: | 2.07 m² |
| Troweling Speed: | Variable Speed 60 - 160 rpm In Centrifugal Clutch : 140 rpm |
| In Centrifugal Clutch | |
| Fuel Tank: | 22 lt |
| Water Tank: | 3 lt |
| Gasoline Engine: | B&S Vanguard (35.0 HP) |