| Type: | KM 80 Plate Compactor |
|---|---|
| Length: | 600 mm |
| Width: | 500 mm |
| Height: | 690 mm |
| Weight: | 110 – 120 kg |
| Total Length: | 1110 mm |
| Total Width: | 510 mm |
| Total Height: | 1000 mm |
| Weight: | 110 – 120 kg |
| Clutch: | Automatic Centrifugal Type |
| Impact Force: | 2600 kg |
| Compaction Depth: | 200 - 250 mm |
| Plate Size: | 50 x 60 cm |
| Working Speed: | 28 m/min |
| Engine: | |
| Gasoline: | Honda GX 200 - (6.3 HP) |
| Honda GX 270 - (9.0 HP) | |
| B&S 950 (6.5 HP) | |
| Optional: | Asphalt Kit |